Plan Your Event
Welcome! Take some time to review our services and amenities. View our floor plan and conference seating options. You can book each conference room individually or all three together for larger events. Download our additional services and amenities, including maximum capacity, room sizes and available equipment.
For further assistance contact our client services coordinator, Charla Young, at 703.907.5939!
Rates
We offer competitive prices for the use of the NRECA Conference Center. We will provide you with a quote after we process your Reservation Request.
Floor Plan
Click on one of the Conference Rooms to view detailed specifications.
| Maximum Occupancy | |||||
|---|---|---|---|---|---|
| Room | Sq. Footage | Auditorium | Square | Classroom | “U” |
| CC1/2/3 | 4,375 | 550 | N/A | 200 | N/A |
| CC1 | 2,500 | 250 | 70 | 120 | 50 + Auditorium Style for 50 |
| CC2 | 1,100 | 80 | 35 | 40 | 34 + Auditorium Style for 20 |
| CC3 | 775 | 65 | 28 | 28 | 25 |
| CC4 | 4,375 | 60 | 20 | 24 | 18 |
| CC5 | 2,500 | 60 | 20 | 24 | 18 |
Please Note: Maximum Occupancy numbers are for basic setup only (tables, chairs, podium). Setup which includes audio visual, additional tables for food, materials, etc., will be for fewer participants than listed dues to space required for these additional items. “N/A” indicates that this setup style is not appropriate for the space listed due to size and span of the room.
Seating Configuartions

NRECA Conference Center Services & Amenities
| Chairs | Red (112) | Blue (80) | Plastic (400) |
|---|---|---|---|
| Tables | 5’ Rectangular (38) | 8’ Rectangular (43) | Table cloths & skirts available |
| Stage | 24’ x 8’ x 15” | Dance Floor | 16’ x 20’ |
| Presentation | Sign Stands (11) | Flip Charts (10) | Easels (21) |
| Audio/Visual | LCD Projectors | TV/VCR With Cart | Overhead Projectors |
| Slide Projectors | Screens | Wireless & Hand-held Mics | |
| Various Podium Styles | Conference Call Setup |


